Saturday 10 November 2012

DNS Servers (fastest to slowest) for improving your internet speed

 Final benchmark results, sorted by nameserver performance:

    (average cached name retrieval speed, fastest to slowest)

                                                                                             
68. 12. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.300 | 0.514 | 0.760 | 0.094 | 100.0 |
- Uncached Name | 0.389 | 0.609 | 0.870 | 0.126 | 98.0 |
- DotCom Lookup | 0.379 | 0.634 | 1.079 | 0.151 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ok.cox.net
Cox Communications


68. 12. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.390 | 0.518 | 0.671 | 0.075 | 100.0 |
- Uncached Name | 0.380 | 0.615 | 0.899 | 0.132 | 100.0 |
- DotCom Lookup | 0.429 | 0.639 | 0.990 | 0.143 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ok.cox.net
Cox Communications


66. 92.224. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.389 | 0.539 | 0.679 | 0.073 | 100.0 |
- Uncached Name | 0.379 | 0.598 | 0.889 | 0.140 | 100.0 |
- DotCom Lookup | 0.429 | 0.574 | 0.758 | 0.086 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
phl.speakeasy.net
Speakeasy


68. 13. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.370 | 0.539 | 0.749 | 0.072 | 100.0 |
- Uncached Name | 0.425 | 0.633 | 0.899 | 0.128 | 100.0 |
- DotCom Lookup | 0.449 | 0.667 | 0.980 | 0.124 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.om.cox.net
Cox Communications


68. 9. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.380 | 0.540 | 0.779 | 0.093 | 100.0 |
- Uncached Name | 0.430 | 0.606 | 0.890 | 0.122 | 100.0 |
- DotCom Lookup | 0.430 | 0.780 | 1.609 | 0.349 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ri.cox.net
Cox Communications


68. 11. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.399 | 0.541 | 0.779 | 0.089 | 100.0 |
- Uncached Name | 0.390 | 0.608 | 0.859 | 0.117 | 100.0 |
- DotCom Lookup | 0.409 | 0.631 | 0.889 | 0.110 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.no.cox.net
Cox Communications


68. 11. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.390 | 0.542 | 0.790 | 0.101 | 100.0 |
- Uncached Name | 0.390 | 0.617 | 0.899 | 0.133 | 100.0 |
- DotCom Lookup | 0.409 | 0.666 | 0.959 | 0.131 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.no.cox.net
Cox Communications


68. 1. 18. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.380 | 0.547 | 0.829 | 0.107 | 100.0 |
- Uncached Name | 0.438 | 0.623 | 0.919 | 0.111 | 100.0 |
- DotCom Lookup | 0.400 | 0.616 | 0.890 | 0.129 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.at.cox.net
Cox Communications


68. 13. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.399 | 0.547 | 0.900 | 0.099 | 100.0 |
- Uncached Name | 0.450 | 0.653 | 0.910 | 0.112 | 100.0 |
- DotCom Lookup | 0.389 | 0.652 | 0.959 | 0.134 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.om.cox.net
Cox Communications


156.154. 70. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.360 | 0.548 | 0.789 | 0.105 | 100.0 |
- Uncached Name | 0.469 | 0.688 | 1.009 | 0.124 | 100.0 |
- DotCom Lookup | 0.420 | 0.659 | 0.929 | 0.129 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
rdns1.ultradns.net
NEUSTAR


68. 87. 68.170 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.389 | 0.549 | 0.739 | 0.092 | 100.0 |
- Uncached Name | 0.450 | 0.629 | 1.080 | 0.132 | 100.0 |
- DotCom Lookup | 0.440 | 0.641 | 0.879 | 0.112 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
atlt-dns-trial.s3woodstock.ga.atlanta.comcast.net
Comcast Cable


68. 9. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.321 | 0.554 | 0.690 | 0.080 | 100.0 |
- Uncached Name | 0.380 | 0.607 | 0.980 | 0.130 | 100.0 |
- DotCom Lookup | 0.410 | 0.700 | 1.449 | 0.260 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ri.cox.net
Cox Communications


68.100. 16. 25 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.399 | 0.558 | 0.749 | 0.080 | 100.0 |
- Uncached Name | 0.410 | 0.628 | 0.969 | 0.134 | 100.0 |
- DotCom Lookup | 0.470 | 0.690 | 0.939 | 0.118 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.dc.cox.net
Cox Communications


74.118.212. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.390 | 0.558 | 0.660 | 0.070 | 100.0 |
- Uncached Name | 0.499 | 0.836 | 2.499 | 0.342 | 100.0 |
- DotCom Lookup | 0.519 | 0.952 | 2.749 | 0.559 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SUNBELT SOFTWARE


68. 10. 16. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.429 | 0.559 | 0.699 | 0.073 | 100.0 |
- Uncached Name | 0.430 | 0.631 | 0.940 | 0.145 | 100.0 |
- DotCom Lookup | 0.439 | 0.628 | 0.870 | 0.102 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.hr.cox.net
Cox Communications


68. 1. 18. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.410 | 0.560 | 0.789 | 0.097 | 100.0 |
- Uncached Name | 0.400 | 0.616 | 1.000 | 0.121 | 100.0 |
- DotCom Lookup | 0.429 | 0.606 | 0.810 | 0.100 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.at.cox.net
Cox Communications


129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.320 | 0.561 | 0.779 | 0.103 | 100.0 |
- Uncached Name | 0.390 | 0.642 | 0.920 | 0.139 | 100.0 |
- DotCom Lookup | 0.420 | 0.637 | 0.889 | 0.117 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations


204. 97.212. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.310 | 0.561 | 0.789 | 0.107 | 100.0 |
- Uncached Name | 0.470 | 0.770 | 1.779 | 0.250 | 100.0 |
- DotCom Lookup | 0.469 | 0.665 | 0.920 | 0.113 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns3.sprintlink.net
Sprint

CREDIT GOES TO TOTALTRICKSS.BLOGSPOT.COM

No comments:

Post a Comment